The user’s guide provides an overview of the DODP30D EVM(Evaluation Module).
LED | Name | Description |
---|---|---|
LED11 | SYS_5V | 12V Power applied, Regulated 5V power on |
LED4 | P3P3V | Regulated 3.3V power on |
LED9 | PROJ_ON | Projector is turned on |
LED10 | RESETZ | Projector is Reset |
LED2 | HOST_IRQ |
ON during DLPC3438 boot OFF when projector is D5 HOST_IRQ running. Indication of DLPC3438 boot-up completed and ready to receive commands |
LED1 | Stats LED1 | ON When MSP430 operating |
LED3 | Stats LED2 | ON When External HDMI mode |
LED | Description |
---|---|
J1, J2, J3 | Connector for Led Cable |
J8 | 12V DC Jack |
J104 | Connector for the HDMI |
J10, J12 | Connector for Fan |
J5, J7 | Connector for Audio Speaker |
J15 | Connector for the I2C interface (DevaSys) |
J6, J11 | Unsupported |
LED | Description |
---|---|
J1, J2, J3 | Connector for Led Cable |
J8 | 12V DC Jack |
J104 | Connector for the HDMI |
J10, J12 | Connector for Fan |
J5, J7 | Connector for Audio Speaker |
J15 | Connector for the I2C interface (DevaSys) |
J6, J11 | Unsupported |
Switch | Description |
---|---|
S1 (POWER) | Projector Power On/Off Switch |
S3 (LEFT) | Change Led Current total 8 steps |
S4 (SELET) |
Source Selection 1st Press : Splash image 2nd Press : Test pattern 3rd Press : Curtain Colors Pattern 4rd Press : HDMI input |
S5 (RIGHT) | Splash, Test Pattern, Curtain image change. (Cycle Right direction) |
S6 (DOWN) | Flip image N/S or E/W |